Home >> Interchange
Search113890 resultTop result 60 Pcs, Please reseach
Bearing No Brand ID OD Width Weight   
020 SKF 2.5000 2.5312 3.6875 1.410 Interchange
05 SKF .6250 .6562 1.3750 .190 Interchange
09 SKF 1.1250 1.1562 1.8750 .270 Interchange
11208TVH FAG 40 80 18 1.590 Interchange
11505 FAG 25 52 15 0.158 Interchange
1201 NSK 12 32 10 0.040 Interchange
1224M FAG 120 215 42 6.75 Interchange
1301 KOYO 12 37 12 0.067 Interchange
1301TV FAG 12 37 12 0.067 Interchange
1303TV FAG 17 47 14 0.12 Interchange
1310K KOYO 50 110 27 1.2 Interchange
1312K FAG 60 130 31 1.95 Interchange
1316 FAG 80 170 39 9.220 Interchange
1316 SKF 80 170 39 9.220 Interchange
1319 KOYO 95 200 45 6.7 Interchange
1322 SKF 110 240 50 26.950 Interchange
1326 FAG 130 280 58 45.840 Interchange
1412M SKF 60 150 42 9.000 Interchange
16008 FAG 40 68 9 .280 Interchange
16015 FAG 75 115 13 1.010 Interchange
16016 FAG 80 125 14 1.310 Interchange
16020 SKF 100 150 16 2.000 Interchange
20222 FAG 110 200 38 12.200 Interchange
203.2ZR FAG 17 40 12 .170 Interchange
206 FAG 30 62 16 .460 Interchange
206 SKF 30 62 16 .460 Interchange
208 FAG 40 80 18 0.38 Interchange
215.2ZR FAG 75 130 25 2.790 Interchange
220.2ZR FAG 100 180 34 7.550 Interchange
22002RSTVH FAG 10 30 14 .110 Interchange
22042RSTVH FAG 20 47 18 .310 Interchange
2206E2RS1TN9 SKF 30 62 20 .570 Interchange
2215 SKF 75 130 31 3.570 Interchange
2216 FAG 80 140 33 4.430 Interchange
2217K KOYO 85 150 36 2.5 Interchange
22209EK+H309 SKF 40 85 23 0.81 Interchange
2220K NSK 100 180 46 5.0 Interchange
22210CC SKF 50 90 23 0.622 Interchange
22212ES.TVPB FAG 60 110 28 1.12 Interchange
22218ES.TVPB FAG 90 160 40 3.43 Interchange
22220AS.MA.C3.T41A FAG 100 180 46 11.600 Interchange
22226ES.TVPB FAG 130 230 64 11.3 Interchange
22236CC SKF 180 320 86 29.2 Interchange
22248CC SKF 240 440 120 83.4 Interchange
22315ES.TVPB FAG 75 160 55 5.55 Interchange
22324EAS.MA.C4.T41A FAG 120 260 86 23 Interchange
22336MB FAG 180 380 126 71.5 Interchange
230/950 SKF 950 1360 300 3241.000 Interchange
23034CC/W33 SKF 170 260 67 13 Interchange
2304 NSK 20 52 21 0.22 Interchange
23048MB FAG 240 360 92 33.5 Interchange
2305.2RS.TV FAG 25 62 24 .750 Interchange
2305K NSK 25 62 24 0.34 Interchange
23064 KOYO 320 480 121 78.5 Interchange
23064CA/W33 SKF 320 480 121 78.5 Interchange
23072CAK NSK 360 540 134 110 Interchange
23076B.MB FAG 380 560 135 115 Interchange
2309K NSK 45 100 36 1.25 Interchange
2309TV FAG 45 100 36 1.25 Interchange
230SM240MA FAG 240 400 104 126.544 Interchange

Contact Us

Address:Room 1306, Building 7, Xingguang International Financial Center, Development Zone, Liaocheng City
Tel:0635-8263099
        0635-8262099
Email:admin@aglzc.cn

Online Inquiry
Company Name*
Name*
Phone*
E-mail*
Message
Copyright © 2018 - Shandong Ao Gang Lian Bearing Co., Ltd. Technical Support - Bearing.cn ICP:鲁ICP备19054627号-1